MSA M45/PORTAL Machined
MSA M45/PORTAL
Cast aluminum, 1,000lb load rating, Gloss black with machined centers
Replacement cap MSACAP3-GB-C
Sizes:
M45-04710, 14″x7″, 4/110mm, 4.39″ Backspacing, +10mm Offset
M45-04737, 14″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-04756, 14″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-05737, 15″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-05756, 15″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-06737, 16″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-06756, 16″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-018710, 18″x7″, 4/110mm, 4″ Backspacing, 0mm Offset
M45-018737, 18″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-018756, 18″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-020710, 20″x7″, 4/110mm, 4″ Backspacing, 0mm Offset
M45-020737, 20″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-020756, 20″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-022737, 22″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-022756, 22″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-024737, 24″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-024756, 24″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
MUST USE AFTERMARKET LUG NUTS
Reviews
There are no reviews yet.