MSA M45/PORTAL Milled

MSA M45/PORTAL
Cast aluminum, 1,000lb load rating, Gloss black with milled accents
Replacement cap MSACAP3-GB-C
Sizes:
M45-04710M,  14″x7″, 4/110mm, 4.39″ Backspacing, +10mm Offset
M45-04737M,  14″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-04756M,  14″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-05737M,  15″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-05756M,  15″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-06737M,  16″x7″, 4/137mm, 4.39″ Backspacing, +10mm Offset
M45-06756M,  16″x7″, 4/156mm, 4.39″ Backspacing, +10mm Offset
M45-018710M,  18″x7″, 4/110mm, 4″ Backspacing, 0mm Offset
M45-018737M,  18″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-018756M,  18″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-020710M,  20″x7″, 4/110mm, 4″ Backspacing, 0mm Offset
M45-020737M,  20″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-020756M,  20″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-022737M,  22″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-022756M,  22″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
M45-024737M,  24″x7″, 4/137mm, 4″ Backspacing, 0mm Offset
M45-024756M,  24″x7″, 4/156mm, 4″ Backspacing, 0mm Offset
Compare